728x90
반응형
<TextBlock Grid.Row="2" Grid.Column="2" Margin="5" Foreground="#61647a"> <Run Text="{Binding Width, StringFormat=N2}" /> <Run Text="×" /> <Run Text="{Binding Height, StringFormat=N2}" /> </TextBlock> |
반응형
'WPF' 카테고리의 다른 글
[WPF] Control to Image (0) | 2021.12.14 |
---|---|
[WPF] ImageSource 를 jpg 로 저장하기 (0) | 2021.12.03 |
[WPF] 소숫점 둘째 짜리까지 표시하기 (0) | 2021.12.01 |
[WPF] Number Comma (금액 콤마) 나타내기 (0) | 2021.12.01 |
[WPF] hexcode Color 사용하기 (0) | 2021.10.25 |
[WPF] 다른 프로젝트에 있는 이미지 가져다 쓰기 (0) | 2021.10.06 |
댓글을 달아 주세요