C#/Winform
[C#] VB → C#
kjun.kr
2022. 4. 22. 13:27
728x90
728x170
VB 6 Functions | C# code |
Abs | System.Math.Abs |
Array | New Object() { } |
Asc, AscB, AscW | Microsoft.VisualBasic.Strings.Asc |
Atn | System.Math.Atan |
Choose | Interaction.Choose |
CBool | System.Convert.ToBoolean |
CByte | System.Convert.ToByte |
CCur | System.Convert.ToDecimal |
CDate | System.Convert.ToDateTime |
CDbl | System.Convert.ToDouble |
Chr | (char) |
CInt | System.Convert.ToInt32 |
CLng | System.Convert.ToInt64 |
Cos | System.Math.Cos |
Command | Interaction.Command |
CreateObject | CreateObject or New Instance in .NET |
CStr | System.Convert.ToString |
CurDir | FileSystem.CurDir |
Date | DateTime.Today |
DateAdd | Microsoft.VisualBasic.DateAndTime.DateAdd |
DateDiff | Microsoft.VisualBasic.DateAndTime.DateDiff |
DatePart | Microsoft.VisualBasic.DateAndTime.DatePart |
DateSerial | Microsoft.VisualBasic.DateAndTime.DateSerial |
DateValue | Microsoft.VisualBasic.DateAndTime.DateValue |
Day | Microsoft.VisualBasic.DateAndTime.Day |
DDB | Financial.DDB |
Dir | FileSystem.Dir |
Environ | Interaction.Environ |
Eof | FileSystem.EOF |
Exp | System.Math.Exp |
FileAttr | FileSystem.FileAttr |
FileDate | FileSystem.FileDateTime |
FileLen | FileSystem.FileLen |
Filter | Microsoft.VisualBasic.Strings.Filter |
Fix | Microsoft.VisualBasic.Conversion.Fix |
FormatCurrency | Microsoft.VisualBasic.Strings.FormatCurrency |
FormatDateTime | Microsoft.VisualBasic.Strings.FormatDateTime |
FormatNumber | Microsoft.VisualBasic.Strings.FormatNumber |
FreeFile | FileSystem.FreeFile |
FV | Financial.FV |
GetAllSettings | Interaction.GetAllSettings |
GetAttr | FileSystem.GetAttr |
GetObject | Microsoft.VisualBasic.Interaction.GetObject |
Hex | Microsoft.VisualBasic.Conversion.Hex |
Hour | Microsoft.VisualBasic.DateAndTime.Hour |
IIF | Interaction.IIf |
Input | FileSystem.InputString |
InputBox | Microsoft.VisualBasic.Interaction.InputBox |
InStr, InstrB | Microsoft.VisualBasic.Strings.InStr |
InStrRev | Microsoft.VisualBasic.Strings.InStrRev |
Int | Microsoft.VisualBasic.Conversion.Int |
Ipmt | Financial.IPmt |
IRR | Financial.IRR |
IsArray | Microsoft.VisualBasic.Information.IsArray |
IsDate | Microsoft.VisualBasic.Information.IsDate |
IsEmpty | Microsoft.VisualBasic.Information.IsEmpty |
IsMissing | Information.IsNothing |
IsNull | System.Convert.IsDBNull |
IsNumeric | Microsoft.VisualBasic.Information.IsNumeric |
IsObject | Information.IsReference |
Join | Microsoft.VisualBasic.Strings.Join |
LBound | Microsoft.VisualBasic.Information.LBound |
LCase | System.String.ToLower |
Left, LeftB | System.String.Substring(0,..) |
Len, LenB | Strings.Len |
Loc | FileSystem.Loc |
Lof | FileSystem.LOF |
Log | System.Math.Log |
LTrim | System.String.TrimStart |
Mid, MidB | System.String.Substring |
Minute | Microsoft.VisualBasic.DateAndTime.Minute |
Mirr | Financial.MIRR |
Month | Microsoft.VisualBasic.DateAndTime.Month |
MonthName | Microsoft.VisualBasic.DateAndTime.MonthName |
MsgBox | System.Windows.Forms.MessageBox.Show |
Now | System.DateTime.Now |
NPer | Financial.NPer |
PMT | Financial.Pmt |
PPMT | Financial.PPmt |
PV | Financial.PV |
Oct | Microsoft.VisualBasic.Conversion.Oct |
QBColor | Information.QBColor |
Rate | Financial.Rate |
Replace | Microsoft.VisualBasic.Strings.Replace |
RGB | Microsoft.VisualBasic.Information.RGB |
Right, RightB | System.String.Substring |
Rnd | Microsoft.VisualBasic.VBMath.Rnd |
Round | System.Math.Round |
RTrim | System.String.TrimEnd |
Second | Microsoft.VisualBasic.DateAndTime.Second |
Seek | FileSystem.Seek |
Sgn | System.Math.Sign |
Shell | Interaction.Shell |
Sin | System.Math.Sin |
SLN | Financial.SLN |
Space | new String(' ',...) |
SPC | FileSystem.SPC |
Split | Microsoft.VisualBasic.Strings.Split |
Sqr | System.Math.Sqrt |
Str | Conversion.Str |
StrConv | Strings.StrConv |
StrComp | System.String.Compare |
String | New String() |
StrReverse | Microsoft.VisualBasic.Strings.StrReverse |
Switch | Interaction.Switch |
Syd | Financial.SYD |
Tab | FileSystem.TAB |
Tan | System.Math.Tan |
Time | Microsoft.VisualBasic.DateAndTime.TimeOfDay |
Timer | Microsoft.VisualBasic.DateAndTime.Timer |
TimeSerial | Microsoft.VisualBasic.DateAndTime.TimeSerial |
TimeValue | Microsoft.VisualBasic.DateAndTime.TimeValue |
Trim | System.String.Trim |
TypeName | Microsoft.VisualBasic.Information.TypeName |
UBound | Microsoft.VisualBasic.Information.UBound |
UCase | System.String.ToUpper |
Val | Conversion.Val |
VarType | Microsoft.VisualBasic.Information.VarType |
Weekday | Microsoft.VisualBasic.DateAndTime.Weekday |
WeekdayName | Microsoft.VisualBasic.DateAndTime.WeekdayName |
Year | Microsoft.VisualBasic.DateAndTime.Year |
DoEvents | System.Windows.Forms.Application.DoEvents() |
CallByName | UNSUPPORT |
CVErr | UNSUPPORT |
Error | UNSUPPORT |
GetAutoServerSettings | UNSUPPORT |
GetAutoServerSettings | UNSUPPORT |
IMEStatus | UNSUPPORT |
IsError | UNSUPPORT |
LoadPicture | UNSUPPORT |
LoadResPicture | UNSUPPORT |
LoadResData | UNSUPPORT |
LoadResString | UNSUPPORT |
728x90
그리드형